🖥️ Lenovo ThinkVision T23i-30 – Full Technical Specifications
Category | Specification |
---|---|
Product Name | Lenovo ThinkVision T23i-30 |
Display Size | 23.0 inches |
Resolution | Full HD (1920 x 1080) |
Panel Type | In-Plane Switching (IPS) |
Backlight | WLED |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² (nits) |
Contrast Ratio | 1000:1 (static), 3,000,000:1 (dynamic) |
Color Gamut | 72% NTSC |
Color Depth | 8-bit (6-bit + FRC) |
Color Support | 16.7 Million Colors |
Pixel Pitch | 0.265 x 0.265 mm |
PPI (DPI) | 96 dpi |
Response Time | 4 ms (Extreme), 6 ms (Normal), 14 ms (Off) |
Refresh Rate | 60Hz |
Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
Screen Coating | Anti-glare |
Ergonomics | Tilt (-5° to +23.5°), Swivel (±45°), Pivot (±90°), Height adjustment (up to 155mm) |
Bezel Width | Side: 2mm / Top: 2mm / Bottom: 17.3mm |
Color | Raven Black |
🔌 Connectivity Ports
Port Type | Quantity |
---|---|
HDMI 1.4 | 1 |
DisplayPort 1.2 | 1 |
VGA | 1 |
USB-B 3.2 Gen 1 | 1 (Upstream) |
USB 3.2 Gen 1 | 4 (Downstream, including 1x BC 1.2) |
Audio-out (3.5mm) | 1 |
Power Connector | 1 |
⚡ Power & Energy
Feature | Value |
---|---|
Power Consumption (Typical) | 15W |
Power Consumption (Max) | 48W |
Power in Sleep Mode | <0.5W |
Power in Switch-off Mode | <0.3W |
Energy Star Power On | 11.88W |
Energy Star TEC | 37.05 kWh |
Power Supply Type | Internal |
Voltage Range | AC 90 to 264 V (50–60Hz) |
🧩 Design & Dimensions
Model | Dimensions (W x D x H) | Weight |
---|---|---|
Head Only | 522 x 46.4 x 313.1 mm (20.55 x 1.83 x 12.33 in) | 3.2 kg (7.05 lbs) |
With Stand (Highest) | 522 x 199.7 x 493.8 mm (20.55 x 7.86 x 19.44 in) | 5.2 kg (11.46 lbs) |
With Stand (Lowest) | 522 x 199.7 x 338.8 mm (20.55 x 7.86 x 13.34 in) | |
Packaging Dimensions | 592 x 150 x 421 mm (23.31 x 5.91 x 16.57 in) | 7.3 kg (16.09 lbs) |
VESA Mount | 100mm x 100mm supported |
🔒 Security & Compliance
Feature | Details |
---|---|
Physical Lock Support | Kensington® Security Slot™ |
Certifications | ENERGY STAR®, EPEAT™ Gold, RoHS, TCO 9.0, Eyesafe® Certified 2.0, TÜV Rheinland® Eye Comfort, Flicker Free, Low Blue Light |
Blue Light Technology | Natural Low Blue Light (Hardware Solution) |
📦 What’s in the Box
-
Monitor with Stand
-
1x HDMI Cable (1.8m)
-
1x USB-A to USB-B Cable (1.8m)
-
1x Power Cable (1.8m)
-
Quick Setup Guide
-
Warranty Booklet
🛠️ Software & Compatibility
OS Compatibility | Supported |
---|---|
Windows® 10 / 11 | Yes |
Mac OS | Yes (ThinkColour software support varies) |
Lenovo ThinkColour | Supported (via Accessories & Display Manager) |
Reviews
Clear filtersThere are no reviews yet.