Lenovo ThinkVision T23i-20 23-inch 1920 x 1080p FHD 16:9 60Hz 4ms IPS LED Monitor 61F6MAT2SA
🔌 OVERVIEW – Ports
Port No. | Port Type |
---|---|
1 | Power Connector |
2 | DP 1.2 |
3 | HDMI 1.4 |
4 | VGA |
5 | USB-B 3.2 Gen 1 |
6 | USB 3.2 Gen 1 |
7 | USB 3.2 Gen 1 |
8 | Audio line-out (3.5mm) |
9 | USB 3.2 Gen 1 |
10 | USB 3.2 Gen 1 (BC 1.2) |
🖥️ PERFORMANCE Lenovo ThinkVision T23i-20 23-inch
Specification | Details |
---|---|
Panel | 3-side NearEdgeless, In-Plane Switching |
Display Size | 23 inches |
Max View Area (WxH) | 509.19 x 286.42 mm |
Resolution | 1920 x 1080 (Full HD) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2652 x 0.2652 mm |
Dot / Pixel Per Inch | 96 dpi |
Brightness | 250 nits |
Contrast Ratio | 1000:1 (Static), 3M:1 (Dynamic) |
Viewing Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme), 6 ms (Normal) |
Refresh Rate | 60 Hz |
Color Gamut | 75% NTSC |
Color Support | 16.7 Million |
Anti-glare | Yes |
🔉 MULTI-MEDIA & OS SUPPORT
Feature | Details |
---|---|
Speakers | Optional Soundbar (PN: 0A36190) |
Operating System Support | Windows 7, Windows 10 |
Special Software | Lenovo ThinkColour (Win 10 only) |
🔋 POWER SUPPLY
Specification | Details |
---|---|
Power Consumption | 14.5W (Typical), 52W (Max) |
Sleep / Off Mode | < 0.5W |
Switch-off Mode | < 0.3W |
Energy Star Power On | 10.52W |
Energy Star TEC | 33.73 kWh |
Power Supply Type | Internal |
Voltage | AC 100 to 240 V (47–63 Hz) |
🧩 DESIGN
Feature | Details |
---|---|
Bezel Width | Side: 2mm, Top: 2mm, Bottom: 22mm |
Case Color | Raven Black |
Cable Management | Yes |
VESA Mount Support | Yes (100 mm) |
Stand Adjustments | Tilt: -5° to +35°, Swivel: ±45°, Pivot: ±90°, Height: up to 150 mm |
ThinkCentre Support | M Series Tiny / Nano (Mount kits sold separately) |
📦 DIMENSIONS & WEIGHT
Model Type | Dimensions (WxDxH) | Weight |
---|---|---|
Highest Position | 521.8 x 200 x 554.34 mm (20.54 x 7.87 x 21.82 in) | 5.59 kg (12.32 lbs) |
Lowest Position | 521.8 x 200 x 404.34 mm (20.54 x 7.87 x 15.92 in) | |
Monitor Head Only | 521.8 x 44.82 x 316.31 mm (20.54 x 1.76 x 12.45 in) | 3.32 kg (7.32 lbs) |
Packaging | 599 x 175 x 387 mm (23.58 x 6.89 x 15.24 in) | 7.5 kg (16.53 lbs) |
📦 WHAT’S IN THE BOX
-
Monitor with Stand
-
1x Power Cable (1.8m)
-
1x USB-A to USB-B Cable (1.8m)
-
Quick Setup Guide
Call For your dream Laptop in HTI 01611727171
Visit https://e-hti.com for other product
Reviews
Clear filtersThere are no reviews yet.