Component | Specification |
---|---|
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
NPU | Intel® AI Boost integrated in Intel® Core™ Ultra processor |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audioâ„¢ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 16″ WUXGA (1920×1200) IPS, 300nits, Anti-glare, 45% NTSC |
Touchscreen | Yes |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
Dimensions (WxDxH) | 359.7 x 250.8 x 19.64 mm (14.16 x 9.87 x 0.77 inches) |
Weight | Starting at 1.66 kg (3.65 lbs) |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1, one Always On), 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 & DisplayPort™ 2.1, 1x HDMI® 2.1 (up to 4K/60Hz), 1x Headphone/microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
Smart Card Reader | Yes |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Reviews
Clear filtersThere are no reviews yet.