









Hp Blue Pin 19.5v 3.33a 65w 4.5*3.0mm Original Charger Adapter
1,800.00৳ Original price was: 1,800.00৳ .1,599.00৳ Current price is: 1,599.00৳ .

Lexar® NM620 1TB M.2 2280 NVMe SSD - HTI
8,100.00৳ Original price was: 8,100.00৳ .7,400.00৳ Current price is: 7,400.00৳ .
HP ProBook 440 G11 Notebook PC- 512 GB M.2 SSD – 8GB RAM (A2NX7PA)
165,000.00৳ Original price was: 165,000.00৳ .130,000.00৳ Current price is: 130,000.00৳ .
Tech specs HP Probook 440 G11 ultra 7
-
Operating system:Windows 11 Pro
-
Processor:Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 3 4
-
Memory size:8GB DDR5 5600 DIMM
- Storage capacity: 512 M.2 NVME SSD
16
People watching this product now!
Description
HP ProBook 440 14 inch G11 Notebook PC (A7RB0PT)
Operating system | Windows 11 Pro |
---|---|
Processor family | Intel® Core™ Ultra 7 processor |
Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
Graphics | Integrated,
Intel® Graphics |
Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB)
|
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ SSD
|
Display | 14″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45%Â NTSCÂ 3Â 4Â 5Â 6Â 7 |
Display | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45%Â NTSCÂ 3Â 4Â 5Â 6Â 7 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 300 nits |
Dimensions (W x D x H) | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear)Â (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
Weight | Starting at 1.39 kg (Weight will vary by configuration. Does not include power adapter.) |
Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
Wireless | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 wireless card |
Product color | Pike silver |
Keyboard | Spill-resistant, optional backlit keyboard with DuraKeys |
Camera | 5MP IR camera |
Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
Pointing device | Clickpad with multi-touch gesture support |
Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45
|
Power | 45 W USB Type-C™ adapter 7 |
Fingerprint reader | Fingerprint sensor |
Ecolabels | TCO Certified |
Sustainable impact specifications | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal 8 9 10 11 12 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP ProBook 440 G11 Notebook PC- 512 GB M.2 SSD – 8GB RAM (A2NX7PA)” Cancel reply
Shipping & Delivery
Related products
HP EliteBook 830 G10 – Core i5 13th Gen | 16GB RAM | 512GB SSD | 13.3″ WUXGA Display
Rated 0 out of 5
HP EliteBook 840 G8, i7/11th Gen (Brand New) 16GB RAM & 512GB M.2 SSD
Rated 0 out of 5
Lenovo ThinkPad E14 Gen 5 Intel Core i5 13th Gen 14″ | RMA DDR5 8GB | 512GB M.2 SSD
Rated 0 out of 5
Lenovo ThinkPad E14 Gen 6 | Core Ultra 5 125U Ultrabook Laptop | DDR5 RAM 16 GB | M.2 SSD 512 GB
Rated 0 out of 5
Lenovo ThinkPad T16 Gen 3 Intel Core Ultra 7 with Touch Display- 16GB RAM- 512GB M.2 SSD
Rated 0 out of 5
Lenovo ThinkPad T16 Gen 3 – Core Ultra 5 | 16GB RAM | 512GB SSD | 16″ WUXGA Display
Rated 0 out of 5
Lenovo ThinkPad T16 Gen 3 Intel Core Ultra 7 with Non-Touch Display- 16GB RAM- 512GB M.2 SSD
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.